DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
Friday July 4 2014, 21:22:57 UTC | 12 minutes ago | Greater Los Angeles area, California | ![]() |
1.2 | 10.0 | USGS Feed | Detail [1] |
Friday July 4 2014, 21:18:00 UTC | 17 minutes ago | Greater Los Angeles Area, Calif. | ![]() |
2.4 | 8.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 21:18:00 UTC | 17 minutes ago | Greater Los Angeles area, California | ![]() |
2.5 | 8.2 | USGS Feed | Detail [1] |
Friday July 4 2014, 21:15:55 UTC | 19 minutes ago | Northern California | ![]() |
1.2 | 1.7 | USGS Feed | Detail [1] |
Friday July 4 2014, 21:12:07 UTC | 23 minutes ago | Puerto Rico | ![]() |
1.9 | 14.0 | USGS Feed | Detail [1] |
Friday July 4 2014, 20:56:26 UTC | 39 minutes ago | Central California | ![]() |
1.4 | 2.4 | USGS Feed | Detail [1] |
Friday July 4 2014, 20:49:52 UTC | 45 minutes ago | Switzerland | ![]() |
1.8 | 9.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 20:49:27 UTC | 46 minutes ago | Greater Los Angeles area, California | ![]() |
1.3 | 7.2 | USGS Feed | Detail [1] |
Friday July 4 2014, 20:42:28 UTC | 53 minutes ago | Southern California | ![]() |
1.0 | 13.5 | USGS Feed | Detail [1] |
Friday July 4 2014, 20:17:15 UTC | 78 minutes ago | Greater Los Angeles area, California | ![]() |
1.3 | 6.1 | USGS Feed | Detail [1] |
Friday July 4 2014, 20:05:47 UTC | 89 minutes ago | Southern California | ![]() |
1.5 | 14.3 | USGS Feed | Detail [1] |
Friday July 4 2014, 20:04:22 UTC | 91 minutes ago | Greater Los Angeles area, California | ![]() |
1.1 | 6.3 | USGS Feed | Detail [1] |
Friday July 4 2014, 20:03:44 UTC | 91 minutes ago | Island of Hawaii, Hawaii | ![]() |
2.3 | 36.4 | USGS Feed | Detail [1] |
Friday July 4 2014, 20:02:05 UTC | 93 minutes ago | Southern California | ![]() |
1.3 | 0.0 | USGS Feed | Detail [1] |
Friday July 4 2014, 19:58:08 UTC | 97 minutes ago | Offshore Tarapaca, Chile | ![]() |
2.4 | 31.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 19:50:07 UTC | 105 minutes ago | Antofagasta, Chile | ![]() |
3.5 | 127.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 19:20:42 UTC | 2 hours ago | Western Turkey | ![]() |
2.6 | 5.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 19:04:38 UTC | 2 hours ago | Central California | ![]() |
1.4 | 1.8 | USGS Feed | Detail [1] |
Friday July 4 2014, 18:52:07 UTC | 2 hours ago | Atacama, Chile | ![]() |
3.5 | 38.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 18:48:52 UTC | 2 hours ago | Virgin Islands region | ![]() |
2.8 | 38.0 | USGS Feed | Detail [1] |
Friday July 4 2014, 18:48:52 UTC | 2 hours ago | Virgin Islands Region | ![]() |
2.8 | 38.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 18:47:04 UTC | 2 hours ago | Off Coast Of O'higgins, Chile | ![]() |
3.6 | 41.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 18:41:55 UTC | 2 hours ago | Eastern Turkey | ![]() |
2.6 | 7.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 18:28:39 UTC | 3 hours ago | Central California | ![]() |
1.5 | 7.0 | USGS Feed | Detail [1] |
Friday July 4 2014, 18:26:18 UTC | 3 hours ago | Central California | ![]() |
1.5 | 6.6 | USGS Feed | Detail [1] |
Friday July 4 2014, 18:24:29 UTC | 3 hours ago | Northern California | ![]() |
1.1 | 2.5 | USGS Feed | Detail [1] |
Friday July 4 2014, 18:16:36 UTC | 3 hours ago | Kuril Islands | ![]() |
3.7 | 110.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 18:09:41 UTC | 3 hours ago | Antofagasta, Chile | ![]() |
2.7 | 94.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 18:05:57 UTC | 3 hours ago | British Columbia, Canada | ![]() |
1.7 | 0.0 | USGS Feed | Detail [1] |
Friday July 4 2014, 17:58:22 UTC | 3 hours ago | Greater Los Angeles area, California | ![]() |
1.2 | 6.1 | USGS Feed | Detail [1] |
Friday July 4 2014, 17:52:46 UTC | 3 hours ago | Pyrenees | ![]() |
2.5 | 2.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 17:46:35 UTC | 3 hours ago | Eastern Turkey | ![]() |
2.8 | 7.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 17:13:07 UTC | 4 hours ago | Central California | ![]() |
2.1 | 3.3 | USGS Feed | Detail [1] |
Friday July 4 2014, 17:12:18 UTC | 4 hours ago | Greece | ![]() |
2.3 | 1.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 17:02:10 UTC | 4 hours ago | Dodecanese Is.-turkey Border Reg | ![]() |
2.9 | 5.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 16:57:44 UTC | 4 hours ago | Northern California | ![]() |
1.4 | 2.6 | USGS Feed | Detail [1] |
Friday July 4 2014, 16:36:19 UTC | 4 hours ago | Greater Los Angeles area, California | ![]() |
1.1 | 4.4 | USGS Feed | Detail [1] |
Friday July 4 2014, 16:36:04 UTC | 4 hours ago | Long Valley area, California | ![]() |
1.2 | 8.4 | USGS Feed | Detail [1] |
Friday July 4 2014, 16:25:13 UTC | 5 hours ago | Greater Los Angeles area, California | ![]() |
1.1 | 4.9 | USGS Feed | Detail [1] |
Friday July 4 2014, 16:23:59 UTC | 5 hours ago | Greater Los Angeles area, California | ![]() |
1.5 | 11.9 | USGS Feed | Detail [1] |
Friday July 4 2014, 15:56:43 UTC | 5 hours ago | Southern Greece | ![]() |
2.2 | 1.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 15:39:12 UTC | 5 hours ago | Spain | ![]() |
2.5 | 18.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 15:13:12 UTC | 6 hours ago | Central California | ![]() |
1.5 | 15.4 | USGS Feed | Detail [1] |
Friday July 4 2014, 15:12:14 UTC | 6 hours ago | Dodecanese Is.-turkey Border Reg | ![]() |
2.8 | 9.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 15:11:34 UTC | 6 hours ago | Central California | ![]() |
1.5 | 4.5 | USGS Feed | Detail [1] |
Friday July 4 2014, 15:06:57 UTC | 6 hours ago | Central California | ![]() |
1.5 | 4.3 | USGS Feed | Detail [1] |
Friday July 4 2014, 15:05:24 UTC | 6 hours ago | Dodecanese Is.-turkey Border Reg | ![]() |
2.5 | 11.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 15:00:30 UTC | 6 hours ago | New Britain Region, P.n.g. | ![]() |
6.4 | 40.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 15:00:28 UTC | 6 hours ago | New Britain Region, P.N.G.. | ![]() |
6.6 | 20.0 | GeoScience Australia | Detail [1] |
Friday July 4 2014, 14:58:28 UTC | 6 hours ago | Greater Los Angeles area, California | ![]() |
1.2 | 7.1 | USGS Feed | Detail [1] |
Friday July 4 2014, 14:03:28 UTC | 7 hours ago | Central California | ![]() |
1.6 | 7.2 | USGS Feed | Detail [1] |
Friday July 4 2014, 13:57:39 UTC | 7 hours ago | Rat Islands, Aleutian Islands | ![]() |
4.5 | 120.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 13:41:47 UTC | 7 hours ago | Southeastern Missouri | ![]() |
2.8 | 8.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 13:34:43 UTC | 8 hours ago | Greece | ![]() |
2.6 | 1.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 13:30:40 UTC | 8 hours ago | Greece | ![]() |
2.4 | 1.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 13:27:24 UTC | 8 hours ago | Central California | ![]() |
1.5 | 4.2 | USGS Feed | Detail [1] |
Friday July 4 2014, 13:23:49 UTC | 8 hours ago | Southern California | ![]() |
1.4 | 4.4 | USGS Feed | Detail [1] |
Friday July 4 2014, 13:12:21 UTC | 8 hours ago | Solomon Islands. | ![]() |
5.5 | 63.0 | GeoScience Australia | Detail [1] |
Friday July 4 2014, 13:12:17 UTC | 8 hours ago | Bougainville Region, P.n.g. | ![]() |
5.5 | 30.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 12:34:11 UTC | 9 hours ago | Central Italy | ![]() |
2.5 | 10.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 12:32:12 UTC | 9 hours ago | Western Turkey | ![]() |
2.8 | 5.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 12:28:54 UTC | 9 hours ago | Eastern Turkey | ![]() |
3.7 | 8.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 12:27:31 UTC | 9 hours ago | Northern California | ![]() |
1.2 | 3.2 | USGS Feed | Detail [1] |
Friday July 4 2014, 11:49:14 UTC | 9 hours ago | Central California | ![]() |
1.4 | 4.1 | USGS Feed | Detail [1] |
Friday July 4 2014, 11:45:52 UTC | 9 hours ago | Central California | ![]() |
1.9 | 2.7 | USGS Feed | Detail [1] |
Friday July 4 2014, 11:45:18 UTC | 9 hours ago | Central California | ![]() |
2.3 | 3.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 11:45:18 UTC | 9 hours ago | Central California | ![]() |
2.3 | 3.2 | USGS Feed | Detail [1] |
Friday July 4 2014, 11:37:42 UTC | 9 hours ago | Central California | ![]() |
1.3 | 4.1 | USGS Feed | Detail [1] |
Friday July 4 2014, 11:37:42 UTC | 9 hours ago | Central California | ![]() |
1.3 | 4.1 | USGS Feed | Detail [1] |
Friday July 4 2014, 11:22:46 UTC | 10 hours ago | Southern California | ![]() |
1.3 | 14.9 | USGS Feed | Detail [1] |
Friday July 4 2014, 11:22:17 UTC | 10 hours ago | Central California | ![]() |
2.7 | 4.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 11:22:17 UTC | 10 hours ago | Central California | ![]() |
2.7 | 3.5 | USGS Feed | Detail [1] |
Friday July 4 2014, 11:20:41 UTC | 10 hours ago | Irian Jaya, Indonesia. | ![]() |
5.1 | 30.0 | GeoScience Australia | Detail [1] |
Friday July 4 2014, 11:20:37 UTC | 10 hours ago | Papua, Indonesia | ![]() |
4.9 | 54.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 11:00:55 UTC | 10 hours ago | Greater Los Angeles area, California | ![]() |
1.0 | 4.7 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:40:30 UTC | 10 hours ago | Greater Los Angeles area, California | ![]() |
1.0 | 6.2 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:40:30 UTC | 10 hours ago | Greater Los Angeles area, California | ![]() |
1.0 | 6.2 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:38:31 UTC | 10 hours ago | Southern Peru | ![]() |
3.8 | 154.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 10:37:42 UTC | 10 hours ago | Central California | ![]() |
1.6 | 2.9 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:36:09 UTC | 10 hours ago | Greater Los Angeles area, California | ![]() |
1.1 | 6.4 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:25:29 UTC | 11 hours ago | Greater Los Angeles area, California | ![]() |
1.0 | 7.0 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:24:41 UTC | 11 hours ago | Central California | ![]() |
1.3 | 5.1 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:22:24 UTC | 11 hours ago | Greater Los Angeles area, California | ![]() |
1.0 | 13.2 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:20:32 UTC | 11 hours ago | Central California | ![]() |
1.4 | 2.7 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:19:51 UTC | 11 hours ago | Central California | ![]() |
1.4 | 4.9 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:08:10 UTC | 11 hours ago | Central California | ![]() |
1.6 | 2.8 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:04:02 UTC | 11 hours ago | Central California | ![]() |
1.7 | 2.9 | USGS Feed | Detail [1] |
Friday July 4 2014, 10:01:27 UTC | 11 hours ago | Central California | ![]() |
1.6 | 2.9 | USGS Feed | Detail [1] |
Friday July 4 2014, 09:56:42 UTC | 11 hours ago | Greater Los Angeles area, California | ![]() |
1.0 | 9.9 | USGS Feed | Detail [1] |
Friday July 4 2014, 09:45:18 UTC | 11 hours ago | Greater Los Angeles area, California | ![]() |
1.2 | 9.2 | USGS Feed | Detail [1] |
Friday July 4 2014, 09:43:30 UTC | 11 hours ago | Central California | ![]() |
2.0 | 19.4 | USGS Feed | Detail [1] |
Friday July 4 2014, 09:42:11 UTC | 11 hours ago | Greater Los Angeles area, California | ![]() |
1.0 | 5.5 | USGS Feed | Detail [1] |
Friday July 4 2014, 09:41:21 UTC | 11 hours ago | Greater Los Angeles area, California | ![]() |
1.4 | 8.0 | USGS Feed | Detail [1] |
Friday July 4 2014, 09:31:24 UTC | 12 hours ago | Greater Los Angeles area, California | ![]() |
1.5 | 6.4 | USGS Feed | Detail [1] |
Friday July 4 2014, 09:24:46 UTC | 12 hours ago | Southern California | ![]() |
2.4 | 10.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 09:24:46 UTC | 12 hours ago | Southern California | ![]() |
2.4 | 9.5 | USGS Feed | Detail [1] |
Friday July 4 2014, 09:19:41 UTC | 12 hours ago | Greater Los Angeles area, California | ![]() |
1.2 | 8.1 | USGS Feed | Detail [1] |
Friday July 4 2014, 09:19:36 UTC | 12 hours ago | South of Fiji Islands. | ![]() |
5.0 | 478.0 | GeoScience Australia | Detail [1] |
Friday July 4 2014, 09:19:35 UTC | 12 hours ago | South Of Fiji Islands | ![]() |
4.6 | 454.0 | CSEM-EMSC Feed | Detail [1] |
Friday July 4 2014, 09:15:38 UTC | 12 hours ago | Magadanskaya Oblast', Russia | ![]() |
4.6 | 15.0 |
http://www.stevequayle.com/ [2]
http://quakes.globalincidentmap.com/ [3]
Submitted by Quest-News-Serv... [4] on Sun, 06/01/2014 - 15:19.
http://realneo.us/content/author-says-earthquakes-are-predictable-next-n... [5]
Share [6]
anti-speciesism - Quest, ministries - gofundme - please donate
http://realneo.us/content/anti-speciesism-quest-ministries-gofundme-plea... [7]
Links:
[1] http://quakes.globalincidentmap.com/#
[2] http://www.stevequayle.com/
[3] http://quakes.globalincidentmap.com/
[4] http://realneo.us/users/questministries
[5] http://realneo.us/content/author-says-earthquakes-are-predictable-next-nabhan-says-july-12-sept-9-between-445-755-am-o
[6] http://www.addthis.com/bookmark.php?v=250&username=questministries
[7] http://realneo.us/content/anti-speciesism-quest-ministries-gofundme-please-donate
[8] http://www.gofundme.com/42dq3w