Cuyahoga County selling again to Woods Cove - massive criminal enterprise

Submitted by lmcshane on Sun, 09/25/2016 - 08:46.
10/01/2016 - 07:45
10/31/2016 - 07:45
Etc/GMT-4

 Notice:   Parcels certified delinquent for tax years 2011 through 2014 are eligible for the tax certificate sale scheduled for October 2016. In addition to the certified delinquent tax year(s), all taxes delinquent for the 2015 year may be included at the time of sale. 

In accordance with ORC Sections 5721.30 - 5721.43, parcels with unpaid delinquent taxes may have a tax certificate sold for the amount of the delinquent taxes, assessments, penalties, interests and administrative fees.  To avoid the sale of a tax certificate, please submit payment in full or click here to inquire about payment arrangements. 

For additional information regarding the administration of Cuyahoga County tax certificate sales, please click here.

( categories: )

RE: tax liens -Political friends get preferential treatment ???

We know that Tim Donovan did not pay his taxes and got away with it - and TJ Dow, too - until reported by the media.   So, how many City of Cleveland employees and politically connected folks get away with not paying their taxes, while others, like Freddie Doe lose their homes???

Mitchell Paul (who had his own experience with a lien and delinquent taxes due to hardship) brought to my attention - that another city employee is apparently not getting cashed in by Plymouth Park Tax Services who "bought" the lien on her property.  I am not posting her name - because I have asked Cuyahoga County Fiscal Officer Dennis Kennedy for clarification on the case.  

Tax Liens>Land Bank> FRAUD

Parcel DELINQBAL Property Address Property City Property Zip Code
362-04-007 $25,969.40 612 NORTH ROCKY RIVER DR BEREA 44017
363-01-046 $4,723.58 160 PARKWOOD DR BEREA 44017
363-04-051 $5,191.55 155 INGLESIDE DR BEREA 44017
363-13-027 $8,369.91 60 PROSPECT ST BEREA 44017
363-13-035 $13,509.71 95 PROSPECT RD BEREA 44017
363-14-016 $5,258.87 180 GIBSON ST BEREA 44017
363-36-059 $22,594.90 44 KARELYN DR BEREA 44017
901-36-414 $28,173.59 105 BLOSSOM LN 1 ORANGE 44022
912-22-077 $1,099.48 3829 ELLENDALE RD MORELAND HILLS 44022
841-06-013 $46,831.81 7939 GATEWOOD OVAL GATES MILLS 44040
841-22-005 $145,006.97 7449 BRIGHAM RD GATES MILLS 44040
231-07-062 $9,220.18 23474 OLMSTED DR NORTH OLMSTED 44070
231-15-851C $4,020.96 22972 MAPLE RIDGE RD 0103 NORTH OLMSTED 44070
231-19-019 $10,680.70 3634 COLUMBIA RD NORTH OLMSTED 44070
231-26-040 $9,356.35 23920 FAIRLAWN DR NORTH OLMSTED 44070
232-03-021 $10,185.36 4421 MARTIN DR NORTH OLMSTED 44070
232-04-013 $8,513.44 4747 MARTIN DR NORTH OLMSTED 44070
232-05-040 $9,974.58 5030 EVERGREEN DR NORTH OLMSTED 44070
232-34-075 $11,748.97 4572 WEST RANCHVIEW AVE NORTH OLMSTED 44070
234-13-338 $11,002.10 30060 GINGER CT 38B NORTH OLMSTED 44070
234-15-054 $14,043.97 6304 BRIGHTON DR NORTH OLMSTED 44070
234-15-074 $18,673.46 6332 SURREY DR NORTH OLMSTED 44070
234-26-070 $11,081.54 6068 SHERWOOD DR NORTH OLMSTED 44070
235-21-008 $8,751.57 26405 BUTTERNUT RIDGE RD NORTH OLMSTED 44070
235-24-029 $4,156.65 134 VISTA CT 4B NORTH OLMSTED 44070
235-29-374 $3,857.07 25520 CLUBSIDE DR 0006 NORTH OLMSTED 44070
236-10-032 $23,542.09 25880 KENNEDY RIDGE LN NORTH OLMSTED 44070
237-07-009 $2,265.57 4032 CLAGUE RD NORTH OLMSTED 44070
237-14-005 $9,861.31 24138 ELM RD NORTH OLMSTED 44070
237-22-009 $4,141.18 4530 CLAGUE RD NORTH OLMSTED 44070
104-18-038 $5,157.16 5612 LINWOOD AVE CLEVELAND 44103
136-13-024 $6,561.80 9305 MILES AVE CLEVELAND 44105
511-12-029 $2,155.71 4401 HARVARD AVE NEWBURGH HEIGHTS 44105
521-02-004 $11,815.64 901 HARVARD AVE CUYAHOGA HEIGHTS 44105
107-19-008 $1,644.57 8900 CRAWFORD CT CLEVELAND 44106
685-04-021 $27,299.64 2413 EDGEHILL RD CLEVELAND HEIGHTS 44106
685-08-010 $12,304.51 2512-14 KENILWORTH RD CLEVELAND HEIGHTS 44106
685-13-002 $68,584.72 2780 EAST OVERLOOK RD CLEVELAND HEIGHTS 44106
685-15-069 $19,797.46 12737 CEDAR RD CLEVELAND HEIGHTS 44106
311-10-022 $47,161.99 17456 LAKE AVE LAKEWOOD 44107
311-18-062 $8,303.18 1417 RIO ST LAKEWOOD 44107
311-23-037 $4,641.28 1357 WEBB RD LAKEWOOD 44107
311-28-078 $17,325.87 1208 HALL AVE LAKEWOOD 44107
311-32-026 $6,727.45 1303 LAKELAND AVE LAKEWOOD 44107
311-33-112 $11,357.41 1352 LAKELAND AVE LAKEWOOD 44107
312-08-455 $4,607.21 12550 LAKE RD 1405 LAKEWOOD 44107
312-08-933E $5,854.82 12900 LAKE RD PH19 LAKEWOOD 44107
312-08-934D $8,072.35 12900 LAKE RD 1415 LAKEWOOD 44107
312-08-978D $9,376.65 12900 LAKE RD 1620 LAKEWOOD 44107
312-14-087 $14,400.99 1354 ANDREWS AVE LAKEWOOD 44107
312-33-030 $54,657.92 1384 HIRD AVE LAKEWOOD 44107
313-13-098 $3,355.44 2282 WOODWARD AVE LAKEWOOD 44107
313-14-026 $5,245.03 16019 HILLIARD RD LAKEWOOD 44107
313-18-077 $10,881.71 17702 ARCHDALE AVE LAKEWOOD 44107
313-20-033 $10,816.14 1549 WINTON AVE LAKEWOOD 44107
313-22-026 $8,773.62 1463 LAUDERDALE AVE LAKEWOOD 44107
313-22-053 $19,329.59 1435 WAGAR AVE LAKEWOOD 44107
313-23-137 $24,015.67 1499 WAGAR AVE LAKEWOOD 44107
313-25-097 $7,764.80 1414-16 WESTWOOD AVE LAKEWOOD 44107
313-26-090 $4,950.13 1515 WESTWOOD AVE LAKEWOOD 44107
314-01-067 $3,967.53 1424 ELMWOOD AVE LAKEWOOD 44107
314-02-049 $14,585.40 1527 ELMWOOD AVE LAKEWOOD 44107
314-03-045 $8,463.69 15419 HILLIARD RD LAKEWOOD 44107
314-12-011 $14,219.04 1641 ROBINWOOD AVE LAKEWOOD 44107
314-14-087 $11,463.82 2111 LAKELAND AVE LAKEWOOD 44107
314-15-091 $9,535.10 15404 LAKEWOOD HEIGHTS BLVD LAKEWOOD 44107
314-23-002 $12,067.78 2165 LINCOLN AVE LAKEWOOD 44107
314-25-070 $4,980.06 2132 WASCANA AVE LAKEWOOD 44107
315-03-104 $10,543.06 1636 WYANDOTTE AVE LAKEWOOD 44107
315-08-075 $10,394.43 1511 GRACE AVE LAKEWOOD 44107
315-09-020 $5,603.93 12800 MADISON AVE LAKEWOOD 44107
315-10-054 $7,573.70 1437 LAKEWOOD AVE LAKEWOOD 44107
315-10-068 $9,569.26 1460 RIDGEWOOD AVE LAKEWOOD 44107
315-10-104 $7,774.74 1454 WINCHESTER AVE LAKEWOOD 44107
315-15-026 $12,826.91 11906-11912 MADISON AVE LAKEWOOD 44107
315-15-028 $8,109.99 11916 MADISON AVE LAKEWOOD 44107
315-17-130 $7,350.70 2139 ELBUR AVE LAKEWOOD 44107
315-19-120 $11,652.46 2114 WATERBURY RD LAKEWOOD 44107
315-23-107 $6,059.97 2065 ROBIN ST LAKEWOOD 44107
315-23-121 $8,295.98 2018 ROBIN ST LAKEWOOD 44107
315-23-151 $19,989.26 2035 QUAIL ST LAKEWOOD 44107
315-23-187 $7,205.38 2018 DOWD AVE LAKEWOOD 44107
110-19-029 $5,342.08 11518 TEMBLETT AVE CLEVELAND 44108
110-31-819C $3,824.95 1185 ATWOOD DR 7-2 CLEVELAND 44108
631-06-451 $11,274.56 1 LAKE SHORE BLVD 601 BRATENAHL 44108
631-09-301 $13,500.04 1 OAKSHORE DR BRATENAHL 44108
631-17-011 $5,439.55 10306 BURTON AVE BRATENAHL 44108
631-22-044 $7,419.73 116 HASKELL DR BRATENAHL 44108
009-26-095 $2,459.05 2001 HOOD AVE CLEVELAND 44109
009-27-006 $4,111.21 1611 SPRING RD CLEVELAND 44109
010-06-077 $4,978.56 4790 ANDREA AVE CLEVELAND 44109
010-18-014 $6,652.48 4703 W 11 ST CLEVELAND 44109
011-04-146 $3,105.06 3006 TAMPA AVE CLEVELAND 44109
011-07-024 $4,411.42 3914 CYPRESS AVE CLEVELAND 44109
011-13-064 $4,178.16 4108 BUECHNER AVE CLEVELAND 44109
011-15-039 $5,159.16 3614 OAK PARK AVE CLEVELAND 44109
011-18-080 $5,635.04 2717 OAK PARK AVE CLEVELAND 44109
011-21-108 $3,867.13 3306 RALPH AVE CLEVELAND 44109
011-22-034 $4,830.33 3121 RALPH AVE CLEVELAND 44109
012-26-018 $3,097.44 3810 BADER AVE CLEVELAND 44109
012-27-035 $14,422.81 4820 STATE RD CLEVELAND 44109
015-02-088 $4,302.41 4001 ROBERT AVE CLEVELAND 44109
116-15-020 $2,935.72 17011 E 170 ST CLEVELAND 44110
017-12-023 $4,696.12 3539 WEST BLVD CLEVELAND 44111
018-18-061 $4,444.19 11909 MORTIMER AVE CLEVELAND 44111
018-21-020 $5,239.03 3621 W 120 ST CLEVELAND 44111
018-23-059 $1,841.45 12508 MARNE AVE CLEVELAND 44111
018-24-016 $2,055.15 12308 BRIGHTON AVE CLEVELAND 44111
019-12-053 $3,846.80 3878 W 118 ST CLEVELAND 44111
021-04-087 $5,948.64 3120 W 140 ST CLEVELAND 44111
024-20-026 $4,025.79 14901 GRAPELAND AVE CLEVELAND 44111
024-21-055 $5,595.46 14600 TRISKETT RD REAR CLEVELAND 44111
024-24-083 $5,753.98 14515 ORCHARD PARK AVE CLEVELAND 44111
025-19-062 $5,888.62 3473 CARRMUNN AVE CLEVELAND 44111
025-35-103 $4,718.12 3971 W 151 ST CLEVELAND 44111
673-19-043 $3,263.88 16022 NELADALE RD EAST CLEVELAND 44112
673-23-003 $4,218.29 15811 OAK HILL RD EAST CLEVELAND 44112
673-29-011 $4,844.19 16180 GLYNN RD EAST CLEVELAND 44112
673-34-034 $8,893.26 15749 CLEVIDEN RD EAST CLEVELAND 44112
101-08-355 $4,527.63 1133 W 9 ST 402 CLEVELAND 44113
101-09-480 $55,673.07 701 LAKESIDE AVE CLEVELAND 44113
302-30-039 $27,222.32 1361 ERIEWOOD DR ROCKY RIVER 44116
303-22-007 $34,126.81 21401 SNOWFLOWER DR ROCKY RIVER 44116
304-25-086 $9,958.31 20357 WESTOVER AVE ROCKY RIVER 44116
649-07-055 $2,078.39 20121 CHAMP RD EUCLID 44117
650-36-046 $4,024.10 25205 CHATWORTH DR EUCLID 44117
672-27-038 $3,348.07 1537 HILLCREST RD EAST CLEVELAND 44118
684-05-067 $21,485.08 1783 CADWELL AVE CLEVELAND HEIGHTS 44118
684-07-002 $8,249.18 14304 SUPERIOR AVE CLEVELAND HEIGHTS 44118
684-18-001 $21,371.26 2143 COVENTRY RD CLEVELAND HEIGHTS 44118
684-18-059 $12,286.28 2832 EAST DERBYSHIRE RD CLEVELAND HEIGHTS 44118
684-19-010 $23,113.80 2869 BERKSHIRE RD CLEVELAND HEIGHTS 44118
684-23-047 $16,844.69 3106 EAST OVERLOOK RD CLEVELAND HEIGHTS 44118
684-28-011 $19,796.88 3352 EUCLID HEIGHTS BLVD CLEVELAND HEIGHTS 44118
686-07-066 $12,910.15 12862 CEDAR RD CLEVELAND HEIGHTS 44118
686-09-091 $11,018.31 3068 MEADOWBROOK BLVD CLEVELAND HEIGHTS 44118
687-02-007 $6,902.70 3302 EAST BERKSHIRE RD CLEVELAND HEIGHTS 44118
687-02-009 $9,765.71 3294 EAST BERKSHIRE RD CLEVELAND HEIGHTS 44118
687-02-061 $3,646.93 3322 EAST YORKSHIRE RD CLEVELAND HEIGHTS 44118
687-02-065 $3,009.60 3306 EAST YORKSHIRE RD CLEVELAND HEIGHTS 44118
687-04-055 $6,892.61 3409 WASHINGTON BLVD CLEVELAND HEIGHTS 44118
687-07-140 $11,284.27 3421 CEDARBROOK RD CLEVELAND HEIGHTS 44118
721-04-012 $6,279.97 4056 MEADOWBROOK BLVD UNIVERSITY HEIGHTS 44118
721-14-090 $8,193.18 4438 BAINTREE RD UNIVERSITY HEIGHTS 44118
721-19-009 $22,656.62 2323 SOUTH BELVOIR BLVD UNIVERSITY HEIGHTS 44118
721-23-125 $11,527.38 14350 WASHINGTON BLVD UNIVERSITY HEIGHTS 44118
722-06-067 $10,255.91 2215 BROCKWAY RD UNIVERSITY HEIGHTS 44118
722-08-020 $8,669.08 2180 FENWICK RD UNIVERSITY HEIGHTS 44118
722-11-097 $12,186.64 3629 EAST SCARBOROUGH RD UNIVERSITY HEIGHTS 44118
722-12-072 $13,010.76 3729 HILLBROOK RD UNIVERSITY HEIGHTS 44118
722-24-057 $18,749.43 2423 EATON RD UNIVERSITY HEIGHTS 44118
641-12-006 $6,150.86 19500 NEWTON AVE EUCLID 44119
641-12-133 $2,242.47 19801 LOCHERIE AVE EUCLID 44119
641-12-148 $4,284.24 19851 PASNOW AVE EUCLID 44119
641-23-024 $5,111.05 20400 LINDBERGH AVE EUCLID 44119
641-27-075 $3,888.71 22070 MILLER AVE EUCLID 44119
129-17-085 $14,860.79 12808 DREXMORE RD CLEVELAND 44120
137-12-026 $3,043.17 3682 E 135 ST CLEVELAND 44120
139-02-051 $2,868.74 3672 E 142 ST CLEVELAND 44120
139-09-066 $4,112.42 3629 E 146 ST CLEVELAND 44120
139-09-070 $3,963.42 3645 E 146 ST CLEVELAND 44120
139-11-026 $3,552.66 3562 E 151 ST CLEVELAND 44120
144-12-469 $11,278.58 13800 SHAKER BLVD 406 CLEVELAND 44120
735-05-010 $24,057.34 3291 ABERDEEN RD SHAKER HEIGHTS 44120
735-12-315 $4,972.23 15 SUTTON PL 15 SHAKER HEIGHTS 44120
735-15-046 $3,998.85 3465 MILVERTON RD SHAKER HEIGHTS 44120
735-20-131 $7,818.58 3713 MENLO RD SHAKER HEIGHTS 44120
735-23-051 $8,595.70 3714 SUDBURY RD SHAKER HEIGHTS 44120
735-26-103 $11,886.56 3698 RIEDHAM RD SHAKER HEIGHTS 44120
735-27-108 $8,228.21 3652 STRATHAVON RD SHAKER HEIGHTS 44120
735-31-060 $11,235.70 3581 NORMANDY RD SHAKER HEIGHTS 44120
735-31-083 $13,840.85 3540 NORMANDY RD SHAKER HEIGHTS 44120
682-17-003 $3,239.18 901 MONTFORD RD CLEVELAND HEIGHTS 44121
682-26-027 $8,643.15 3948 ARDMORE RD CLEVELAND HEIGHTS 44121
682-33-059 $11,566.34 1165 YELLOWSTONE RD CLEVELAND HEIGHTS 44121
683-04-062 $6,536.76 3811 PARKDALE RD CLEVELAND HEIGHTS 44121
683-11-049 $9,453.40 1607 MAPLE RD CLEVELAND HEIGHTS 44121
683-11-082 $7,826.90 1591 WOOD RD CLEVELAND HEIGHTS 44121
701-12-015 $8,760.67 437 BELVOIR BLVD SOUTH EUCLID 44121
701-14-027 $7,734.89 287 GREENVALE RD SOUTH EUCLID 44121
701-15-009 $7,173.37 158 SOUTH GREEN RD SOUTH EUCLID 44121
701-27-007 $19,232.47 893 SOUTH GREEN RD SOUTH EUCLID 44121
702-01-004 $5,017.02 4122 BLUESTONE RD SOUTH EUCLID 44121
702-02-049 $5,432.94 1098 WINSTON RD SOUTH EUCLID 44121
702-25-013 $3,369.60 1207 SOUTH GREEN RD SOUTH EUCLID 44121
702-29-041 $18,665.74 4513 WHITEHALL DR SOUTH EUCLID 44121
703-02-057 $3,837.73 1367 FRANCIS CT SOUTH EUCLID 44121
703-17-008 $6,496.70 1860 MAYWOOD RD SOUTH EUCLID 44121
703-28-009 $9,837.51 1619 SHEFFIELD RD SOUTH EUCLID 44121
703-31-017 $8,024.98 2088 TEMBLETHURST DR SOUTH EUCLID 44121
703-36-014 $6,904.46 4280 NEVILLE RD SOUTH EUCLID 44121
703-36-042 $15,517.90 1640 BELWOOD RD SOUTH EUCLID 44121
703-37-031 $7,316.90 1596 SHEFFIELD RD SOUTH EUCLID 44121
703-38-009 $7,501.97 1491 SOUTH BELVOIR BLVD SOUTH EUCLID 44121
704-14-123 $6,793.60 4089 STILMORE RD SOUTH EUCLID 44121
704-19-034 $6,172.54 4076 OKALONA RD SOUTH EUCLID 44121
140-24-045 $4,484.62 3843 E 186 ST CLEVELAND 44122
140-25-065 $3,188.39 3901 E 188 ST CLEVELAND 44122
141-23-057 $3,342.66 4191 E 188 ST CLEVELAND 44122
736-05-021 $2,250.00 18021 CHAGRIN BLVD SHAKER HEIGHTS 44122
736-15-003 $13,284.47 17716 SCOTTSDALE BLVD SHAKER HEIGHTS 44122
736-16-096 $7,148.23 3609 STRANDHILL RD SHAKER HEIGHTS 44122
736-18-128 $12,699.80 3694 WINCHELL RD SHAKER HEIGHTS 44122
736-22-002 $11,545.56 3665 LYNNFIELD RD SHAKER HEIGHTS 44122
736-22-005 $16,576.96 3653 LYNNFIELD RD SHAKER HEIGHTS 44122
742-27-035 $6,316.77 3630 BEACON DR BEACHWOOD 44122
742-27-046 $8,222.74 3643 CONCORD DR BEACHWOOD 44122
761-03-065 $4,898.42 20303 LANBURY AVE WARRENSVILLE HEIGHTS 44122
761-04-045 $5,374.14 20416 BALFOUR RD WARRENSVILLE HEIGHTS 44122
761-07-016 $4,852.86 20512 EAST GLADSTONE RD WARRENSVILLE HEIGHTS 44122
761-07-063 $4,587.00 20503 EAST KINGS HWY WARRENSVILLE HEIGHTS 44122
761-11-049 $6,438.27 4042 ASCOT LN WARRENSVILLE HEIGHTS 44122
891-01-018 $7,441.01 3778 IRVING PARK RD WOODMERE 44122
891-05-004 $13,656.72 3777 IRVING PARK AVE WOODMERE 44122
901-11-014 $38,712.29 3820 BEECHMONT OVAL ORANGE 44122
901-18-004 $15,207.83 28540 HARVARD RD ORANGE 44122
901-18-010 $12,146.51 28550 HARVARD RD ORANGE 44122
641-18-043 $3,088.06 21100 MORRIS AVE EUCLID 44123
642-07-095 $6,728.67 58 E 219 ST EUCLID 44123
642-07-119 $7,171.74 95 E 217 ST EUCLID 44123
642-08-061 $9,445.13 101 E 217 ST EUCLID 44123
642-11-003 $31,781.08 22050-56 LAKE SHORE BLVD EUCLID 44123
642-14-007 $6,398.39 22020 MAYDALE AVE EUCLID 44123
642-16-006 $4,382.47 21476 LAKE SHORE BLVD EUCLID 44123
642-19-022 $4,154.21 20701 SOUTH LAKE SHORE BLVD EUCLID 44123
642-19-037 $6,116.18 20870 SOUTH LAKE SHORE BLVD EUCLID 44123
642-21-107 $6,908.21 20301 SOUTH LAKE SHORE BLVD EUCLID 44123
643-01-038 $6,520.00 22431 LAKEMONT AVE EUCLID 44123
643-02-005 $6,361.08 22270 LAKEMONT AVE EUCLID 44123
643-12-057 $4,917.00 911 E 222 ST EUCLID 44123
643-16-078 $3,067.42 875 E 237 ST EUCLID 44123
644-17-043 $4,151.06 24771 DRAKEFIELD AVE EUCLID 44123
644-29-042 $4,603.55 23327 WILLIAMS AVE EUCLID 44123
711-12-067 $16,953.54 5039 FAIRLAWN RD LYNDHURST 44124
712-15-017 $6,126.20 1184 IRENE RD LYNDHURST 44124
712-19-038 $19,874.62 1224 HAVERSTON RD LYNDHURST 44124
712-19-070 $10,194.38 1216 FORD RD LYNDHURST 44124
713-13-022 $5,600.74 5160 OAKMONT DR LYNDHURST 44124
714-02-039 $4,035.72 5391 HURON RD LYNDHURST 44124
714-02-064 $9,308.46 5420 HURON RD LYNDHURST 44124
861-05-005 $31,984.85 5813 MAYFIELD RD MAYFIELD HEIGHTS 44124
861-15-057 $5,433.48 1205 SUNSET RD MAYFIELD HEIGHTS 44124
861-16-022 $9,118.14 6038 RIDGEBURY RD MAYFIELD HEIGHTS 44124
861-18-014 $7,363.13 1319 WASHINGTON BLVD MAYFIELD HEIGHTS 44124
861-18-026 $7,138.06 1380 WEST MINER RD MAYFIELD HEIGHTS 44124
861-18-065 $11,575.42 1356 COMMONWEALTH AVE MAYFIELD HEIGHTS 44124
861-37-001 $10,897.62 1926 ADENA LN MAYFIELD HEIGHTS 44124
862-02-079 $4,881.82 1377 ORCHARD HTS DR MAYFIELD HEIGHTS 44124
862-02-099 $5,356.11 1314 JACKIE LN MAYFIELD HEIGHTS 44124
862-04-025 $12,199.49 1130 WORTON BLVD MAYFIELD HEIGHTS 44124
862-07-079 $3,929.77 1210 BONNIE LN MAYFIELD HEIGHTS 44124
862-14-013 $23,601.25 6550 RIDGEBURY BLVD MAYFIELD HEIGHTS 44124
863-05-057 $3,170.58 1530 CHELMSFORD RD MAYFIELD HEIGHTS 44124
871-22-030 $19,757.79 2737 BELGRAVE RD PEPPER PIKE 44124
872-02-047 $27,309.83 3200 LEGENDS WAY PEPPER PIKE 44124
872-03-124 $13,718.21 6615 PARK POINTE CT PEPPER PIKE 44124
872-07-027 $42,140.94 3127 BREMERTON RD PEPPER PIKE 44124
872-29-009 $25,518.87 32780 CREEKSIDE DR PEPPER PIKE 44124
872-33-009 $44,626.62 33100 PINE TREE RD PEPPER PIKE 44124
522-23-040 $7,807.09 7138 MARCELLINE CT CUYAHOGA HEIGHTS 44125
522-23-043 $5,084.77 4937 E 72 ST CUYAHOGA HEIGHTS 44125
541-07-028 $2,703.37 4632 HORTON RD GARFIELD HEIGHTS 44125
541-12-038 $6,111.74 8233 GARFIELD BLVD GARFIELD HEIGHTS 44125
541-12-067 $4,644.96 4716 E 85 ST GARFIELD HEIGHTS 44125
541-14-035 $6,709.10 9422 BIRCHWOOD RD GARFIELD HEIGHTS 44125
541-16-014 $9,567.07 9314 GARFIELD BLVD GARFIELD HEIGHTS 44125
541-16-053 $6,356.48 4830 E 93 ST GARFIELD HEIGHTS 44125
541-24-106 $6,567.20 9205 PARK HEIGHTS AVE GARFIELD HEIGHTS 44125
541-24-128 $6,502.98 9106 PLYMOUTH AVE GARFIELD HEIGHTS 44125
541-25-003 $4,830.55 9318 PLYMOUTH AVE GARFIELD HEIGHTS 44125
541-26-014 $6,488.53 9818 PLYMOUTH AVE GARFIELD HEIGHTS 44125
541-28-058 $6,076.16 10514 MCCRACKEN BLVD GARFIELD HEIGHTS 44125
541-32-005 $5,080.51 4906 E 81 ST GARFIELD HEIGHTS 44125
542-06-095 $6,151.69 8561 DOLL DR GARFIELD HEIGHTS 44125
542-18-034 $7,134.04 5203 E 98 ST GARFIELD HEIGHTS 44125
542-20-012 $8,215.92 10605 GRACE AVE GARFIELD HEIGHTS 44125
542-29-006 $7,804.39 10920 GRANGER RD GARFIELD HEIGHTS 44125
542-29-033 $5,062.46 10831 MOUNTVIEW AVE GARFIELD HEIGHTS 44125
542-31-013 $3,407.27 11413 DARLINGTON RD GARFIELD HEIGHTS 44125
543-18-039 $1,622.58 6025 ANDOVER BLVD GARFIELD HEIGHTS 44125
543-21-057 $10,639.08 12303 HAVANA RD GARFIELD HEIGHTS 44125
543-22-034 $4,333.80 12914 ORME RD GARFIELD HEIGHTS 44125
543-22-057 $5,981.73 12804 HAVANA RD GARFIELD HEIGHTS 44125
543-28-039 $4,683.56 13006 CARPENTER RD GARFIELD HEIGHTS 44125
543-29-007 $6,373.57 13308 ROCKSIDE RD GARFIELD HEIGHTS 44125
543-39-011 $2,993.38 6545 BROOKHILL DR GARFIELD HEIGHTS 44125
544-08-004 $4,281.00 4972 E 110 ST GARFIELD HEIGHTS 44125
544-08-080 $2,159.98 10721 WADSWORTH AVE GARFIELD HEIGHTS 44125
545-09-044 $3,650.35 5139 E 131 ST GARFIELD HEIGHTS 44125
545-09-090 $5,762.97 12618 MCCRACKEN RD GARFIELD HEIGHTS 44125
545-13-024 $4,809.58 13727 GRANGER RD GARFIELD HEIGHTS 44125
545-15-055 $5,008.99 11804 TONSING DR GARFIELD HEIGHTS 44125
545-21-092 $6,171.50 13628 WOODWARD BLVD GARFIELD HEIGHTS 44125
545-21-102 $4,635.72 13509 OAK PARK BLVD GARFIELD HEIGHTS 44125
545-24-057 $3,726.34 12908 WILLARD AVE GARFIELD HEIGHTS 44125
545-24-072 $6,404.90 12809 DARLINGTON AVE GARFIELD HEIGHTS 44125
545-24-100 $6,607.02 12828 DARLINGTON AVE GARFIELD HEIGHTS 44125
545-28-003 $5,797.89 13310 OAK PARK BLVD GARFIELD HEIGHTS 44125
545-32-001 $4,769.71 13501 EASTWOOD BLVD GARFIELD HEIGHTS 44125
546-01-015 $21,536.62 10701 BROADWAY AVE GARFIELD HEIGHTS 44125
573-12-027 $10,326.45 12200 ALDERSYDE DR VALLEY VIEW 44125
321-16-012 $5,974.37 4194 W 226 ST FAIRVIEW PARK 44126
322-02-038 $18,338.05 4471 ANGELA RD FAIRVIEW PARK 44126
323-23-019 $9,102.52 4228 W 208 ST FAIRVIEW PARK 44126
323-25-086 $6,966.82 20684 STANFORD AVE FAIRVIEW PARK 44126
323-31-347 $5,987.07 3704 GLENBAR CT I147 FAIRVIEW PARK 44126
323-33-062 $9,286.04 3936 CIRCLEWOOD DR FAIRVIEW PARK 44126
331-11-307 $4,529.51 22680 LENOX DR 116 FAIRVIEW PARK 44126
331-12-009 $10,675.46 22450 MASTICK RD FAIRVIEW PARK 44126
331-14-843C $4,591.11 22952 MASTICK RD 201 FAIRVIEW PARK 44126
140-01-057 $4,347.73 15707 ELDAMERE AVE CLEVELAND 44128
140-02-126 $3,157.74 15701 BILTMORE AVE CLEVELAND 44128
140-04-136 $4,239.39 15703 WALDEN AVE CLEVELAND 44128
140-08-065 $3,970.35 16220 INVERMERE AVE CLEVELAND 44128
140-14-016 $3,091.16 17516 WALDEN AVE CLEVELAND 44128
140-18-038 $3,202.70 3818 LEE HEIGHTS BLVD CLEVELAND 44128
140-18-048 $2,077.42 3797 LEE HEIGHTS BLVD CLEVELAND 44128
140-19-034 $4,868.96 3839 E 177 ST CLEVELAND 44128
141-04-030 $4,033.39 15716 HARVARD AVE CLEVELAND 44128
143-07-013 $3,724.81 17101 RIDGETON DR CLEVELAND 44128
761-16-048 $3,127.51 4249 HICKORY LN WARRENSVILLE HEIGHTS 44128
762-01-124 $3,360.55 4397 GLENVIEW RD WARRENSVILLE HEIGHTS 44128
762-01-126 $3,574.28 4389 GLENVIEW RD WARRENSVILLE HEIGHTS 44128
762-04-027 $42,827.75 4310 CRANWOOD PKWY WARRENSVILLE HEIGHTS 44128
762-04-029 $57,267.65 4346 CRANWOOD PKWY WARRENSVILLE HEIGHTS 44128
762-21-044 $5,572.03 19307 PRESTON RD WARRENSVILLE HEIGHTS 44128
762-23-038 $5,674.02 19916 SUMPTER RD WARRENSVILLE HEIGHTS 44128
763-02-174 $5,082.20 4409 BROOKTON RD WARRENSVILLE HEIGHTS 44128
763-03-094 $4,737.43 4490 LONGLEAF RD WARRENSVILLE HEIGHTS 44128
763-09-042 $3,808.41 22504 JENNINGS ST WARRENSVILLE HEIGHTS 44128
763-32-009 $5,482.77 26750 EMERY RD WARRENSVILLE HEIGHTS 44128
441-25-323 $13,610.16 12100 SNOW RD V-9 PARMA 44129
442-16-022 $12,545.47 5388 RIDGE RD PARMA 44129
442-32-068 $4,708.50 8007 PINEGROVE AVE PARMA 44129
443-12-036 $5,368.18 6714 WESTLAKE AVE PARMA 44129
443-14-096 $5,983.92 5815 RIDGEWOOD AVE PARMA 44129
444-15-010 $5,422.10 5535 W 54 ST PARMA 44129
447-01-086 $7,473.62 5835 W 54 ST PARMA 44129
448-19-094 $3,775.92 6510 SUNDERLAND DR PARMA 44129
449-03-028 $3,869.87 8003 SNOW RD PARMA 44129
449-03-152 $2,696.59 8223 SNOW RD PARMA 44129
450-05-004 $9,134.39 5815 W RIDGEWOOD DR PARMA 44129
