Thieving Communities

Submitted by lmcshane on Tue, 03/25/2014 - 23:06.

 The latest BS from Thriving Communities aka front for investors like Forest City - on the need for Cuyahoga County to issue bonds for more demolitions - would be that UNLESS the "Land Bank" folks don't demo EVERY frickin' vacant property in CLE - your property in ROCKY RIVER (where Rokakis lives) is/will continue to shoulder DISPROPORTIONATE burden of tax levys imposed in Cuyahoga County.  

You may say -WTF?  Why is that?  Do your appraisals change?  NO - and if you voted for the levy, then you know what you are paying - the whole bogus study is just a bit of fakery meant to push the demo agenda.  

AND, who, PRAYTELL, benefits from the demolitions??? Well - of course,  the investors (Friends of the "Land Bank") who make out on properties cleared and primed and with liens FORGIVEN - REDEVELOPENT at taxpayer expense.  

Here's an example-two RESIDENTIAL properties demo'd on Chestnutdale in Rokakis' old city council ward- amount due in liens 10,094.63 and 7,243.74 - SO why are they listed NOW in the County's Commercial and Industrial sale??? From the CDC:

The County Treasurers office foreclosed on US Bank while they owned that property.  At the end of that foreclosure process, the property was taken to Sheriff’s sale and, after the 2ndauction, it was not sold.  At that point, the land was automatically transferred to the state forfeiture list.
 
Within the next few months the City of Cleveland’s Land Bank should be taking those properties into their inventory and hopefully, they will become side lot expansion opportunities for the adjacent homes.

 

65 C&A               0028    ALL
62
1
3132   Chestnutdale AVE 
Cleveland
7243.74
781
6800
36
0
7654.5
65 C&A               0029    ALL
62
1
3204   Chestnutdale AVE 
Cleveland
10094.63
936
26400
36
0
11104.13

General Information Transfer History Certified Values Land Record Residential Building Taxes Search Options
PRIMARY OWNER STATE OF OHIO (FORF) CASE # CV 004834  
PROPERTY ADDRESS 3132 Chestnutdale AVE, Cleveland, OH 44109
TAX MAILING ADDRESS STATE OF OHIO (FORF) CASE # CV 004834, 3132 CHESTNUTDALE AVE, CLEVELAND, OH 44125
LEGAL DESCRIPTION 65 C&A 0028 ALL
PROPERTY CLASS RESIDENTIAL VACANT LAND

 

General Information Transfer History Certified Values Land Record Residential Building Taxes Search Options
PRIMARY OWNER STATE OF OHIO (FORF) BR 11 004359  
PROPERTY ADDRESS 3204 Chestnutdale AVE, Cleveland, OH 44109
TAX MAILING ADDRESS STATE OF OHIO (FORF) BR 11 004359, 3204 CHESTNUTDALE AVE, CLEVELAND, OH 44109
LEGAL DESCRIPTION 65 C&A 0029 ALL
PROPERTY CLASS SINGLE FAMILY DWELLING

This is all part of the switch/scam - which makes me wonder, too - how many properties listed in this latest "Commercial- Industrial" sale have also recently been converted from residential zoning to "Commerical" to make it easier for buyers to pass on them and get properties "Land BANKED"????

 And, how is it, too - that attorney Deborah J. Nicastro (now judge in Garfield Hts) - incorporated Universal Planning Corp in eighties and they have gotten away with not paying taxes for before, during and after time Rokakis was county treasurer???  WILL THIS PROPERTY go to LAND BANK and have liens wiped clear???
 

PRIMARY OWNER STATE OF OHIO (FORF) BR 12 005835  
PROPERTY ADDRESS E 93 Cleveland, OH 00000
TAX MAILING ADDRESS STATE OF OHIO (FORF) BR 12 005835, E 93 ST, CLEVELAND, OH 44104
LEGAL DESCRIPTION 440 S/L 1 TO 5 9 10 14 15 TO 20 23 24 12713028 TO12713030 12713005
PROPERTY CLASS OTHER RETAIL STRUCTURES
2013 (pay in 2014) TAXBILL SUMMARY
PARCEL NUMBER 127-13-004 TAXSET    Cleveland TAX YEAR    2002 (pay in 2003)
2003 (pay in 2004)
2004 (pay in 2005)
2005 (pay in 2006)
2006 (pay in 2007)
2007 (pay in 2008)
2008 (pay in 2009)
2009 (pay in 2010)
2010 (pay in 2011)
2011 (pay in 2012)
2012 (pay in 2013)
2013 (pay in 2014)
           
ASSESSED VALUES MARKET VALUES   FLAGS  
LAND VALUE 152,290.00     LAND VALUE 435,100.00     OWNER OCCUPANCY CREDIT    N
BUILDING VALUE 3,120.00     BUILDING VALUE 8,900.00     HOMESTEAD    N
TOTAL VALUE 155,410.00     TOTAL VALUE 444,000.00     FORECLOSURE    Y
HOMESTEAD VALUE 0         CERT. PEND.    N
        CERT. SOLD    N
HALF YEAR CHARGE AMOUNTS RATES   PAYMENT PLAN  N
GROSS TAX 9,272.54     FULL RATE 119.33    
LESS 920 RED 1,570.90     920 RED. RATE .169414    
SUB TOTAL 7,701.64     EFFECTIVE RATE 99.113805 ESCROW  
NON-BUSINESS CREDIT 0.00         ESCROW    N
OWNER OCCUPANCY CREDIT 0.00         PMT. AMOUNT 0.00
HOMESTEAD RED. AMOUNT 0.00         ACCOUNT  
TOTAL ASSESSMENTS 0.00            
HALF YEAR NET TAXES 7,701.64            
  CHARGES PAYMENTS BALANCE DUE  
TAX BALANCE SUMMARY: 1,217,998.54 0.00 1,217,998.54  
2013 (pay in 2014) CHARGE AND PAYMENT DETAIL Tax Information is up to the hour - tell me more.
TAXSET CHARGE TYPE CHARGES PAYMENTS BALANCE
Cleveland Prior year penalty - 2012 2,342.45 0.00 2,342.45
  Prior year penalty - 2011 2,293.85 0.00 2,293.85
  Prior year penalty - 2010 2,299.15 0.00 2,299.15
  Prior year penalty - 1994 294.67 0.00 294.67
  Prior year penalty - 2002 1,894.16 0.00 1,894.16
  Prior year penalty - 2000 1,728.54 0.00 1,728.54
  Prior year penalty - 2003 2,184.51 0.00 2,184.51
  Prior year penalty - 1995 923.41 0.00 923.41
  Prior year penalty - 2001 1,858.27 0.00 1,858.27
  Prior year penalty - 1996 1,111.29 0.00 1,111.29
  Prior year penalty - 1998 1,241.70 0.00 1,241.70
  Prior year penalty - 2008 2,295.61 0.00 2,295.61
  Prior year penalty - 2004 2,192.29 0.00 2,192.29
  Prior year interest - 1999 25,863.88 0.00 25,863.88
  Prior year interest - 2008 29,767.43 0.00 29,767.43
  Prior year interest - 2000 25,901.96 0.00 25,901.96
  Prior year interest - 2007 26,251.44 0.00 26,251.44
  Prior year interest - 2009 20,846.62 0.00 20,846.62
  Prior year interest - 2006 17,455.62 0.00 17,455.62
  Prior year interest - 2012 65,808.60 0.00 65,808.60
  Prior year August interest - 2013 48,921.01 0.00 48,921.01
  Prior year interest - 2002 4,550.72 0.00 4,550.72
  Prior year interest - 1997 19,803.26 0.00 19,803.26
  Prior year interest - 1995 956.55 0.00 956.55
  Prior year interest - 1998 21,358.32 0.00 21,358.32
  Prior year interest - 2011 12,296.28 0.00 12,296.28
  Prior year tax - 1999 7,992.58 0.00 7,992.58
  Prior year tax - 2009 14,819.74 0.00 14,819.74
  Prior year tax - 2000 11,151.98 0.00 11,151.98
  Prior year tax - 1997 7,829.10 0.00 7,829.10
  Prior year tax - 2002 12,220.38 0.00 12,220.38
  Prior year tax - 2008 14,810.32 0.00 14,810.32
  Prior year tax - 2007 14,613.44 0.00 14,613.44
  Prior year tax - 1994 2,946.73 0.00 2,946.73
  Prior year tax - 2010 14,833.16 0.00 14,833.16
  Prior year tax - 2005 15,873.90 0.00 15,873.90
  December interest - 2013 27,115.54 0.00 27,115.54
  Prior year tax - 2012 15,112.66 0.00 15,112.66
  Prior year tax - 2011 14,799.04 0.00 14,799.04
  Prior year tax - 2003 14,093.68 0.00 14,093.68
  Prior year tax - 1998 8,011.00 0.00 8,011.00
  Prior year tax - 2004 14,143.78 0.00 14,143.78
  Prior year tax - 2006 14,680.68 0.00 14,680.68
  Prior year tax - 1996 6,273.80 0.00 6,273.80
  Prior year tax - 1995 5,957.54 0.00 5,957.54
  Prior year tax - 2001 11,988.86 0.00 11,988.86
  Prior year interest - 1994 297.56 0.00 297.56
  Prior year interest - 2005 12,998.76 0.00 12,998.76
  Prior year interest - 2003 12,416.83 0.00 12,416.83
  Prior year penalty - 2009 2,297.07 0.00 2,297.07
  Prior year penalty - 2006 2,275.49 0.00 2,275.49
  Prior year penalty - 2005 2,460.47 0.00 2,460.47
  Prior year penalty - 2007 2,265.08 0.00 2,265.08
  Prior year interest - 1996 1,750.80 0.00 1,750.80
  Prior year interest - 2010 37,401.90 0.00 37,401.90
  Prior year interest - 2004 9,341.99 0.00 9,341.99
  Prior year penalty - 1997 28,550.11 0.00 28,550.11
  Prior year penalty - 1999 1,238.84 0.00 1,238.84
  DELQ BALANCE 705,004.40 0.00 705,004.40
  1st half penalty 770.16 0.00 770.16
  1st half tax 7,701.64 0.00 7,701.64
  1ST HALF BALANCE 8,471.80 0.00 8,471.80
  2nd half tax 7,701.64 0.00 7,701.64
  2ND HALF BALANCE 7,701.64 0.00 7,701.64
M119348E-GRASS CUTTING Prior year penalty - 2010 7,553.52 0.00 7,553.52
  December interest - 2013 2,841.46 0.00 2,841.46
  Prior year tax - 2010 48,732.40 0.00 48,732.40
  Prior year interest - 2011 2,273.96 0.00 2,273.96
  Prior year interest - 2012 7,214.58 0.00 7,214.58
  Prior year SPA fee interest - 2011 7.51 0.00 7.51
  Prior year SPA fee penalty - 2010 75.55 0.00 75.55
  December SPA fee interest - 2013 27.67 0.00 27.67
  Prior year Aug SPA fee int - 2013 51.25 0.00 51.25
  Prior year August interest - 2013 5,261.96 0.00 5,261.96
  Prior year SPA fee interest - 2012 70.27 0.00 70.27
  Prior year SPA fee - 2010 487.32 0.00 487.32
  DELQ BALANCE 74,597.45 0.00 74,597.45
C990007-Cuyahoga County (omitted tax) Prior year penalty - 2005 0.30 0.00 0.30
  Prior year August interest - 2013 0.43 0.00 0.43
  Prior year interest - 2012 0.59 0.00 0.59
  Prior year interest - 2010 0.45 0.00 0.45
  Prior year interest - 2008 0.30 0.00 0.30
  Prior year interest - 2011 0.15 0.00 0.15
  Prior year interest - 2009 0.20 0.00 0.20
  Prior year interest - 2007 0.27 0.00 0.27
  Prior year tax - 2005 3.05 0.00 3.05
  Prior year interest - 2006 0.07 0.00 0.07
  December interest - 2013 0.23 0.00 0.23
  DELQ BALANCE 6.04 0.00 6.04
C999999-Spa Unit Created By Conversion Prior year SPA fee - 1997 1,746.20 0.00 1,746.20
  Prior year SPA fee interest - 2012 346.12 0.00 346.12
  Prior year SPA fee interest - 2003 108.64 0.00 108.64
  Prior year SPA fee interest - 2008 193.52 0.00 193.52
  Prior year SPA fee interest - 2009 129.95 0.00 129.95
  Prior year SPA fee interest - 2010 72.02 0.00 72.02
  Prior year SPA fee interest - 2004 76.50 0.00 76.50
  Prior year SPA fee interest - 2006 125.96 0.00 125.96
  Prior year SPA fee interest - 2007 178.96 0.00 178.96
  Prior year SPA fee interest - 2002 40.74 0.00 40.74
  Prior year SPA fee interest - 2005 99.71 0.00 99.71
  Prior year SPA fee interest - 2011 36.96 0.00 36.96
  December SPA fee interest - 2013 136.32 0.00 136.32
  Prior year August interest - 2013 25.09 0.00 25.09
  Prior year Aug SPA fee int - 2013 252.44 0.00 252.44
  Prior year interest - 2012 34.40 0.00 34.40
  Prior year interest - 2010 192.06 0.00 192.06
  Prior year interest - 2011 87.30 0.00 87.30
  December interest - 2013 13.55 0.00 13.55
  DELQ BALANCE 3,896.44 0.00 3,896.44
M221020-Demolition Prior year August interest - 2013 27,419.86 0.00 27,419.86
  Prior year interest - 2009 12,993.80 0.00 12,993.80
  Prior year interest - 2002 4,074.44 0.00 4,074.44
  Prior year interest - 2004 7,649.72 0.00 7,649.72
  December interest - 2013 14,806.73 0.00 14,806.73
  Prior year tax - 1997 174,619.00 0.00 174,619.00
  Prior year interest - 2011 8,730.95 0.00 8,730.95
  Prior year interest - 2003 10,864.56 0.00 10,864.56
  Prior year interest - 2006 12,596.40 0.00 12,596.40
  Prior year interest - 2007 17,894.49 0.00 17,894.49
  Prior year interest - 2005 9,969.95 0.00 9,969.95
  Prior year interest - 2008 19,351.50 0.00 19,351.50
  Prior year interest - 2010 26,408.46 0.00 26,408.46
  Prior year interest - 2012 37,594.90 0.00 37,594.90
  DELQ BALANCE 384,974.76 0.00 384,974.76
M119348C-GRASS CUTTING Prior year penalty - 2008 542.50 0.00 542.50
  Prior year SPA fee - 2008 35.00 0.00 35.00
  Prior year SPA fee interest - 2012 5.26 0.00 5.26
  Prior year SPA fee interest - 2009 0.67 0.00 0.67
  Prior year SPA fee interest - 2010 1.09 0.00 1.09
  Prior year SPA fee interest - 2011 0.56 0.00 0.56
  Prior year SPA fee penalty - 2008 5.43 0.00 5.43
  December SPA fee interest - 2013 2.07 0.00 2.07
  Prior year August interest - 2013 437.85 0.00 437.85
  Prior year Aug SPA fee int - 2013 3.83 0.00 3.83
  Prior year interest - 2012 600.32 0.00 600.32
  Prior year interest - 2009 67.37 0.00 67.37
  December interest - 2013 236.43 0.00 236.43
  Prior year tax - 2008 3,500.00 0.00 3,500.00
  Prior year interest - 2011 204.15 0.00 204.15
  Prior year interest - 2010 558.73 0.00 558.73
  DELQ BALANCE 6,201.26 0.00 6,201.26
M119348D-GRASS CUTTING Prior year penalty - 2009 2,464.28 0.00 2,464.28
  Prior year SPA fee - 2009 158.98 0.00 158.98
  Prior year SPA fee interest - 2012 22.94 0.00 22.94
  Prior year SPA fee interest - 2011 2.45 0.00 2.45
  Prior year SPA fee penalty - 2009 24.65 0.00 24.65
  December SPA fee interest - 2013 9.04 0.00 9.04
  Prior year August interest - 2013 1,916.66 0.00 1,916.66
  Prior year Aug SPA fee int - 2013 16.73 0.00 16.73
  Prior year interest - 2012 2,627.90 0.00 2,627.90
  Prior year interest - 2011 927.35 0.00 927.35
  Prior year interest - 2010 2,040.17 0.00 2,040.17
  Prior year tax - 2009 15,898.60 0.00 15,898.60
  December interest - 2013 1,035.00 0.00 1,035.00
  DELQ BALANCE 27,144.75 0.00 27,144.75
TOTAL BALANCE   1,217,998.54 0.00 1,217,998.54
 
 

  

property taxes overlooked for years

The property owner owes more in delinquent property taxes than the value of the property.  No taxes paid since the 1990's and now owes over ONE MILLION DOLLARS.

The State of Ohio has filed to forfeit this property.  It might fetch a few thousand dollars- if they're lucky.

Meanwhile, decades long property owners are sold out to tax lien companies for a couple thousand dollars.

 

 

This fits in with this particular blog and Universal Planning Corp:

 

DEED UNIVERSAL PLANNING CORP 3420 EAST 93RD STREET CO

 

How did the 'Dirty Dozen' get so damn dirty while Rokakis was treasurer????????

 

 

3420 E. 93rd St. Company  owes $912,269 on a vacant parcel of property on E. 93rd Street in Cleveland.
3420 East 93rd Street Phyllis Cleveland 
 32 Notices 
3420 East 93rd Street Company, owner, and David Tryon, agent, appeal to construct 
a 60 unit apartment building, proposed to be situated on an irregular shaped 
acreage parcel located between East 93rd Street and East 88th Street in split zoning 
between a General Retail District and a Two-Family District at 3420 East 93rd 
Street; the proposed multiple dwelling unit building being subject to the limitations 
of Section 337.03 and not permitted in a Two-Family District but first permitted in a 
Multi-Family District as stated in Section 337.08 of the Codified Ordinances.
 

 3420 East 93rd probably received community development $

Category: Legal
Confidence: 100
Score: 96" alt="" /> 

city council - Daily Legal News

www.dln.com/cr/index2007/May302007.pdf
 

May 28, 2007 - OF COMMUNITY DEVELOPMENT – Daryl Rush, Director, 3rd Floor, City Hall. DIVISIONS: ...... 3420 East 93rd Street Company ap- pealed to ...

 

 

* My blogs expressing my Freedom of Speech Rights, especially on matters of public concern, are my opinion and not the opinion of my friends, family or employer*

Are you fooled by the STUDY??

Response to popular blogger: There is a fatal logic missing from the "study" - there is no direct proportion of burden on taxpayers who support a levy - you either vote for it or not - just because urban residents might vote for something and not pay it has nothing to do with decision on part of suburban residents to support it - suburban residents don't "make up" the difference.  Frankly, I am surprised that you would support this obvious push piece - County Council folks who rubber stamp a 50 million bond based on this report are sentencing us to the fate of WAYNE county MI

http://www.freep.com/article/20130802/NEWS02/308020084/Wayne-County-down...

don't play into the elaborate charade of "Thriving Communities" which camouflages corrupt practices and games played by Rokakis and Frangos - they are constantly scrambling to find federal monies to cover up their big investor schemes - like tax lien sales - see work by Lily Miller and PLS support Shirley Smith - because one of her first initiatives as County Exec is to recover lost tax revenue - ask yourself pls how in the hell did this property get away w/tax evasion for years under Rokakis???

PRIMARY OWNER STATE OF OHIO (FORF) BR 12 005835  
PROPERTY ADDRESS E 93 Cleveland, OH 00000
TAX MAILING ADDRESS STATE OF OHIO (FORF) BR 12 005835, E 93 ST, CLEVELAND, OH 44104
LEGAL DESCRIPTION 440 S/L 1 TO 5 9 10 14 15 TO 20 23 24 12713028 TO12713030 12713005
PROPERTY CLASS OTHER RETAIL STRUCTURES
2013 (pay in 2014) TAXBILL SUMMARY
PARCEL NUMBER 127-13-004 TAXSET    Cleveland TAX YEAR    2002 (pay in 2003)
2003 (pay in 2004)
2004 (pay in 2005)
2005 (pay in 2006)
2006 (pay in 2007)
2007 (pay in 2008)
2008 (pay in 2009)
2009 (pay in 2010)
2010 (pay in 2011)
2011 (pay in 2012)
2012 (pay in 2013)
2013 (pay in 2014)
           
ASSESSED VALUES MARKET VALUES   FLAGS  
LAND VALUE 152,290.00     LAND VALUE 435,100.00     OWNER OCCUPANCY CREDIT    N
BUILDING VALUE 3,120.00     BUILDING VALUE 8,900.00     HOMESTEAD    N
TOTAL VALUE 155,410.00     TOTAL VALUE 444,000.00     FORECLOSURE    Y
HOMESTEAD VALUE 0         CERT. PEND.    N
        CERT. SOLD    N
HALF YEAR CHARGE AMOUNTS RATES   PAYMENT PLAN  N
GROSS TAX 9,272.54     FULL RATE 119.33    
LESS 920 RED 1,570.90     920 RED. RATE .169414    
SUB TOTAL 7,701.64     EFFECTIVE RATE 99.113805 ESCROW  
NON-BUSINESS CREDIT 0.00         ESCROW    N
OWNER OCCUPANCY CREDIT 0.00         PMT. AMOUNT 0.00
HOMESTEAD RED. AMOUNT 0.00         ACCOUNT  
TOTAL ASSESSMENTS 0.00            
HALF YEAR NET TAXES 7,701.64            
  CHARGES PAYMENTS BALANCE DUE  
TAX BALANCE SUMMARY: 1,217,998.54 0.00 1,217,998.54  
2013 (pay in 2014) CHARGE AND PAYMENT DETAIL Tax Information is up to the hour - tell me more.
TAXSET CHARGE TYPE CHARGES PAYMENTS BALANCE
Cleveland Prior year penalty - 2012 2,342.45 0.00 2,342.45
  Prior year penalty - 2011 2,293.85 0.00 2,293.85
  Prior year penalty - 2010 2,299.15 0.00 2,299.15
  Prior year penalty - 1994 294.67 0.00 294.67
  Prior year penalty - 2002 1,894.16 0.00 1,894.16
  Prior year penalty - 2000 1,728.54 0.00 1,728.54
  Prior year penalty - 2003 2,184.51 0.00 2,184.51
  Prior year penalty - 1995 923.41 0.00 923.41
  Prior year penalty - 2001 1,858.27 0.00 1,858.27
  Prior year penalty - 1996 1,111.29 0.00 1,111.29
  Prior year penalty - 1998 1,241.70 0.00 1,241.70
  Prior year penalty - 2008 2,295.61 0.00 2,295.61
  Prior year penalty - 2004 2,192.29 0.00 2,192.29
  Prior year interest - 1999 25,863.88 0.00 25,863.88
  Prior year interest - 2008 29,767.43 0.00 29,767.43
  Prior year interest - 2000 25,901.96 0.00 25,901.96
  Prior year interest - 2007 26,251.44 0.00 26,251.44
  Prior year interest - 2009 20,846.62 0.00 20,846.62
  Prior year interest - 2006 17,455.62 0.00 17,455.62
  Prior year interest - 2012 65,808.60 0.00 65,808.60
  Prior year August interest - 2013 48,921.01 0.00 48,921.01
  Prior year interest - 2002 4,550.72 0.00 4,550.72
  Prior year interest - 1997 19,803.26 0.00 19,803.26
  Prior year interest - 1995 956.55 0.00 956.55
  Prior year interest - 1998 21,358.32 0.00 21,358.32
  Prior year interest - 2011 12,296.28 0.00 12,296.28
  Prior year tax - 1999 7,992.58 0.00 7,992.58
  Prior year tax - 2009 14,819.74 0.00 14,819.74
  Prior year tax - 2000 11,151.98 0.00 11,151.98
  Prior year tax - 1997 7,829.10 0.00 7,829.10
  Prior year tax - 2002 12,220.38 0.00 12,220.38
  Prior year tax - 2008 14,810.32 0.00 14,810.32
  Prior year tax - 2007 14,613.44 0.00 14,613.44
  Prior year tax - 1994 2,946.73 0.00 2,946.73
  Prior year tax - 2010 14,833.16 0.00 14,833.16
  Prior year tax - 2005 15,873.90 0.00 15,873.90
  December interest - 2013 27,115.54 0.00 27,115.54
  Prior year tax - 2012 15,112.66 0.00 15,112.66
  Prior year tax - 2011 14,799.04 0.00 14,799.04
  Prior year tax - 2003 14,093.68 0.00 14,093.68
  Prior year tax - 1998 8,011.00 0.00 8,011.00
  Prior year tax - 2004 14,143.78 0.00 14,143.78
  Prior year tax - 2006 14,680.68 0.00 14,680.68
  Prior year tax - 1996 6,273.80 0.00 6,273.80
  Prior year tax - 1995 5,957.54 0.00 5,957.54
  Prior year tax - 2001 11,988.86 0.00 11,988.86
  Prior year interest - 1994 297.56 0.00 297.56
  Prior year interest - 2005 12,998.76 0.00 12,998.76
  Prior year interest - 2003 12,416.83 0.00 12,416.83
  Prior year penalty - 2009 2,297.07 0.00 2,297.07
  Prior year penalty - 2006 2,275.49 0.00 2,275.49
  Prior year penalty - 2005 2,460.47 0.00 2,460.47
  Prior year penalty - 2007 2,265.08 0.00 2,265.08
  Prior year interest - 1996 1,750.80 0.00 1,750.80
  Prior year interest - 2010 37,401.90 0.00 37,401.90
  Prior year interest - 2004 9,341.99 0.00 9,341.99
  Prior year penalty - 1997 28,550.11 0.00 28,550.11
  Prior year penalty - 1999 1,238.84 0.00 1,238.84
  DELQ BALANCE 705,004.40 0.00 705,004.40
  1st half penalty 770.16 0.00 770.16
  1st half tax 7,701.64 0.00 7,701.64
  1ST HALF BALANCE 8,471.80 0.00 8,471.80
  2nd half tax 7,701.64 0.00 7,701.64
  2ND HALF BALANCE 7,701.64 0.00 7,701.64
M119348E-GRASS CUTTING Prior year penalty - 2010 7,553.52 0.00 7,553.52
  December interest - 2013 2,841.46 0.00 2,841.46
  Prior year tax - 2010 48,732.40 0.00 48,732.40
  Prior year interest - 2011 2,273.96 0.00 2,273.96
  Prior year interest - 2012 7,214.58 0.00 7,214.58
  Prior year SPA fee interest - 2011 7.51 0.00 7.51
  Prior year SPA fee penalty - 2010 75.55 0.00 75.55
  December SPA fee interest - 2013 27.67 0.00 27.67
  Prior year Aug SPA fee int - 2013 51.25 0.00 51.25
  Prior year August interest - 2013 5,261.96 0.00 5,261.96
  Prior year SPA fee interest - 2012 70.27 0.00 70.27
  Prior year SPA fee - 2010 487.32 0.00 487.32
  DELQ BALANCE 74,597.45 0.00 74,597.45
C990007-Cuyahoga County (omitted tax) Prior year penalty - 2005 0.30 0.00 0.30
  Prior year August interest - 2013 0.43 0.00 0.43
  Prior year interest - 2012 0.59 0.00 0.59
  Prior year interest - 2010 0.45 0.00 0.45
  Prior year interest - 2008 0.30 0.00 0.30
  Prior year interest - 2011 0.15 0.00 0.15
  Prior year interest - 2009 0.20 0.00 0.20
  Prior year interest - 2007 0.27 0.00 0.27
  Prior year tax - 2005 3.05 0.00 3.05
  Prior year interest - 2006 0.07 0.00 0.07
  December interest - 2013 0.23 0.00 0.23
  DELQ BALANCE 6.04 0.00 6.04
C999999-Spa Unit Created By Conversion Prior year SPA fee - 1997 1,746.20 0.00 1,746.20
  Prior year SPA fee interest - 2012 346.12 0.00 346.12
  Prior year SPA fee interest - 2003 108.64 0.00 108.64
  Prior year SPA fee interest - 2008 193.52 0.00 193.52
  Prior year SPA fee interest - 2009 129.95 0.00 129.95
  Prior year SPA fee interest - 2010 72.02 0.00 72.02
  Prior year SPA fee interest - 2004 76.50 0.00 76.50
  Prior year SPA fee interest - 2006 125.96 0.00 125.96
  Prior year SPA fee interest - 2007 178.96 0.00 178.96
  Prior year SPA fee interest - 2002 40.74 0.00 40.74
  Prior year SPA fee interest - 2005 99.71 0.00 99.71
  Prior year SPA fee interest - 2011 36.96 0.00 36.96
  December SPA fee interest - 2013 136.32 0.00 136.32
  Prior year August interest - 2013 25.09 0.00 25.09
  Prior year Aug SPA fee int - 2013 252.44 0.00 252.44
  Prior year interest - 2012 34.40 0.00 34.40
  Prior year interest - 2010 192.06 0.00 192.06
  Prior year interest - 2011 87.30 0.00 87.30
  December interest - 2013 13.55 0.00 13.55
  DELQ BALANCE 3,896.44 0.00 3,896.44
M221020-Demolition Prior year August interest - 2013 27,419.86 0.00 27,419.86
  Prior year interest - 2009 12,993.80 0.00 12,993.80
  Prior year interest - 2002 4,074.44 0.00 4,074.44
  Prior year interest - 2004 7,649.72 0.00 7,649.72
  December interest - 2013 14,806.73 0.00 14,806.73
  Prior year tax - 1997 174,619.00 0.00 174,619.00
  Prior year interest - 2011 8,730.95 0.00 8,730.95
  Prior year interest - 2003 10,864.56 0.00 10,864.56
  Prior year interest - 2006 12,596.40 0.00 12,596.40
  Prior year interest - 2007 17,894.49 0.00 17,894.49
  Prior year interest - 2005 9,969.95 0.00 9,969.95
  Prior year interest - 2008 19,351.50 0.00 19,351.50
  Prior year interest - 2010 26,408.46 0.00 26,408.46
  Prior year interest - 2012 37,594.90 0.00 37,594.90
  DELQ BALANCE 384,974.76 0.00 384,974.76
M119348C-GRASS CUTTING Prior year penalty - 2008 542.50 0.00 542.50
  Prior year SPA fee - 2008 35.00 0.00 35.00
  Prior year SPA fee interest - 2012 5.26 0.00 5.26
  Prior year SPA fee interest - 2009 0.67 0.00 0.67
  Prior year SPA fee interest - 2010 1.09 0.00 1.09
  Prior year SPA fee interest - 2011 0.56 0.00 0.56
  Prior year SPA fee penalty - 2008 5.43 0.00 5.43
  December SPA fee interest - 2013 2.07 0.00 2.07
  Prior year August interest - 2013 437.85 0.00 437.85
  Prior year Aug SPA fee int - 2013 3.83 0.00 3.83
  Prior year interest - 2012 600.32 0.00 600.32
  Prior year interest - 2009 67.37 0.00 67.37
  December interest - 2013 236.43 0.00 236.43
  Prior year tax - 2008 3,500.00 0.00 3,500.00
  Prior year interest - 2011 204.15 0.00 204.15
  Prior year interest - 2010 558.73 0.00 558.73
  DELQ BALANCE 6,201.26 0.00 6,201.26
M119348D-GRASS CUTTING Prior year penalty - 2009 2,464.28 0.00 2,464.28
  Prior year SPA fee - 2009 158.98 0.00 158.98
  Prior year SPA fee interest - 2012 22.94 0.00 22.94
  Prior year SPA fee interest - 2011 2.45 0.00 2.45
  Prior year SPA fee penalty - 2009 24.65 0.00 24.65
  December SPA fee interest - 2013 9.04 0.00 9.04
  Prior year August interest - 2013 1,916.66 0.00 1,916.66
  Prior year Aug SPA fee int - 2013 16.73 0.00 16.73
  Prior year interest - 2012 2,627.90 0.00 2,627.90
  Prior year interest - 2011 927.35 0.00 927.35
  Prior year interest - 2010 2,040.17 0.00 2,040.17
  Prior year tax - 2009 15,898.60 0.00 15,898.60
  December interest - 2013 1,035.00 0.00 1,035.00
  DELQ BALANCE 27,144.75 0.00 27,144.75
TOTAL BALANCE   1,217,998.54 0.00 1,217,998.54